
Product Specifications
| Panel Spec | Display Size | 7.8 inch |
| Panel Type | EFD (TN, reflective) | |
| Brightness | NA (depends on environment light) | |
| Contrast (Typical) | 15:1 | |
| Pixel Pitch (mm) | 0.1548x0.1548 | |
| Resolution (H x V) | 768 RGB (H) x 1024 (V) | |
| Aspect Ratio | 3:4 | |
| Response Time | 5ms (Typical) | |
| View Angles LR,UD (CR>10) | 60°/60° | |
| Refresh Rate | 60 Hz | |
| Display Colors | 16.7M | |
| M/B Spec | OS | Android 14 |
| CPU | MediaTek MT6769 2×Cortex A75 2.0GHz + 6×Cortex A55 1.7GHz | |
| GPU | ARM Mali G52 MC2 Up to 820Mhz | |
| RAM | 4G /8GB(LPDDR4x) | |
| ROM | 64G/128GB/256GB eMMC | |
| WLAN | 2.4G + 5G(802.11 a/b/g/n/ac) | |
| Bluetooth | 5.0 | |
| GPS | NA | |
| G-Sensor | Yes (4-direction) | |
| OTG | Yes | |
| Touch Spec | Touch Type | GF2 (Touch IC: Goodix GT6975P) |
| Multi-Touch Point | 10 points | |
| Touch Input | finger and stylus pen | |
| Cover Glass Information | Surface Treatment | AG+AR+AS / R%:0.3%, Haze:30% |
| Hardness | 7H | |
| Thickness | 0.4mm | |
| Battery Spec | Type | Li-ion |
| Capacity | 3.85V/3100mAh | |
| Operation Battery Life | 7hr | |
| Stand-by Battery Life | Wi-Fi off/BT off :About 15 days | |
| Safety | UN38.3, MSDS, CB | |
| Webcam Spec | Type | Front and Rear Cameras |
| Pixel | 5MP(Front)/8MP(Rear) | |
| Auto-focus | The front camera supports manual focus/Rear view supports auto focus | |
| Other Hardware Spec | NFC | NA |
| Microphone | Single Microphone | |
| Ambient Light Sensor | Optional | |
| Interface | Input 1 | USB-C 2.0 *1 (Charging, data) |
| Output Terminal | Earphone | Typec headset is supported |
| Speaker (Typical, Amplifier Output) | 8Ω/0.8-1W | |
| Power | Charging | Input : 100-240V, 0.5A / Output : 5V2A 10W or Input : 100-240V, 0.6A / Output : 9V2A 18W (Support PE protocol) |
| Operating Condition | Temperature | 0°C ~ 45°C (RA Testing) |
| Humidity | 20% - 80%, non-condensing (RA Testing) | |
| Physical | Dimension (W*D*H) | 137.62*184.92*5.5mm/7.0mm(Total thickness of rear camera included) |
| Packing Dimension (W*D*H) | TBD | |
| Net Weight | 242g | |
| Controls | Control Button | Power / Vol+ / Vol-/Reset |
| Language | Support for multiple languages | |
| Color | Black | |
| Accessory | Power Adaptor | NA |
| USB Cable (1.0m) | Yes (USB-A to USB-C) | |
| Stylus Pen | Optional(USI2.0) | |
| User Manual (e-file) | Yes | |
| Certification | GMS, CE, TELEC,IEC 62133-2+CB、UN38.3+MSDS(Battery) | |
Complete machine rendering without shell cover

Complete rendering of touch screen pen with shell cover

Copyright © 2026 Visionsky (SZ) Industrial Co., Ltd All Rights Reserved 粤ICP备2021158336号